« Skybrook Golf Club Home For Sale Huntersville | Main | Lake Norman State Park »
September 20, 2006
Huntersville NC Homes

Charlotte Observer reports the following home sales data for zip code 28078:
Average median priced home $241,073
Community Total Number of Homes Advertised Price Range Median Sale Price
Skybrook 900 $250,000 - $800,000 $479,576
Hamptons 365 $300,000 - $500,000 $397,154
MacAulay 500 $180,000 - $450,000 $293,901
Birkdale 900 $165,000 - $550,000 $282,258
Northstone 995 $190,000 - $475,000 $279,693
Birkdale Village 350 $155,000 - $320,000 $231,890
Cedarfield 650 $125,000 - $210,000 $170,190
Trackback Pings
TrackBack URL for this entry:
http://www.david123.com/cgi-bin/mt/mtb.cgi/87



