« Real Estate High Rankings Charlotte Lake Norman NC | Main | Lake Norman NC Info and Search »
November 17, 2006
Birkdale County Club Real Estate Lake Norman NC
8502 Hawk Grove Ct, Huntersville, NC 28078, $211,800 3 bed 3 bath
1836 Meadow Crossing Dr, Huntersville, NC 28078, $189,900 3 bed 3 bath
6509 Pamela St, Huntersville, NC 28078, $16,500
15634 Citronelle Ln, Huntersville, NC 28078, $545,000 4 bed 4 bath
9714 Hillspring Dr, Huntersville, NC 28078, $575,000 5 bed 4 bath
14532 Northgreen Dr, Huntersville, NC 28078, $475,000 5 bed 5 bath
15900 Sunset Dr, Huntersville, NC 28078, $334,900 4 bed 3 bath
7839 Leisure Ln, Huntersville, NC 28078, $174,500 3 bed 3 bath
9622 Hillspring Dr, Huntersville, NC 28078, $475,000 4 bed 4 bath
Trackback Pings
TrackBack URL for this entry:
http://www.david123.com/cgi-bin/mt/mtb.cgi/109




