« Huntersville Homes For Sale North Carolina | Main | Lake Norman Subdivisions Cornelius, Huntersville, NC »
December 9, 2006
Birkdale Huntersville Area Homes NC
Lake Norman NC Real Estate and Homes
400 Pinnacle Dr, Huntersville, NC 28078, $405,000 5 bed 2.5 bath
12214 Cane Branch Way, Huntersville, NC 28078, $132,000 3 bed 3 bath
17024 Cambridge Grove Dr, Huntersville, NC 28078, $304,900 4 bed 3 bath
14058 Alley Son St, Huntersville, NC 28078, $174,900 3 bed 4 bath
13823 Island Dr, Huntersville, NC 28078, $1,129,000 3 bed 4 bath
8119 Cottsbrooke Dr, Huntersville, NC 28078, $429,500 5 bed 3 bath
9616 Sunset Grove Dr, Huntersville, NC 28078, $309,500 4 bed 2 bath
9919 Linksland Dr, Huntersville, NC 28078, $599,900 5 bed 4.5 bath
15712 Holyhead Ln, Huntersville, NC 28078, $415,000 4 bed 2.5 bath
400 Pinnacle Dr, Huntersville, NC 28078, $405,000 5 bed 2.5 bath
12214 Cane Branch Way, Huntersville, NC 28078, $132,000 3 bed 3 bath
17024 Cambridge Grove Dr, Huntersville, NC 28078, $304,900 4 bed 3 bath
14058 Alley Son St, Huntersville, NC 28078, $174,900 3 bed 4 bath
13823 Island Dr, Huntersville, NC 28078, $1,129,000 3 bed 4 bath
8119 Cottsbrooke Dr, Huntersville, NC 28078, $429,500 5 bed 3 bath
9616 Sunset Grove Dr, Huntersville, NC 28078, $309,500 4 bed 2 bath
9919 Linksland Dr, Huntersville, NC 28078, $599,900 5 bed 4.5 bath
15712 Holyhead Ln, Huntersville, NC 28078, $415,000 4 bed 2.5 bath

Trackback Pings
TrackBack URL for this entry:
http://www.david123.com/cgi-bin/mt/mtb.cgi/125



