« Cornelius NC Real Estate and Homes | Main | Charlotte Subdivision News Lake Norman NC Homes »
January 19, 2007
Huntersville NC Homes For Sale
5911 Stephens Grove Ln, Huntersville, NC 28078, $425,000 5 bed 4 bath
15131 Fred Brown Rd, Huntersville, NC 28078, $89,900 3 bed 1 bath
9919 Linksland Dr, Huntersville, NC 28078, $519,900 4 bed 3.5 bath
14452 Laurel Tree Ln, Huntersville, NC 28078, $273,277 4 bed 2.5 bath
8116 Bud Henderson Rd, Huntersville, NC 28078, $189,500 3 bed 2 bath
13235 Willow Breeze, Huntersville, NC 28078, $208,000 4 bed 2.5 bath
14231 Harvington Dr, Huntersville, NC 28078, $374,000 4 bed 3 bath
Trackback Pings
TrackBack URL for this entry:
http://www.david123.com/cgi-bin/mt/mtb.cgi/160




